Free tool · printable
Under-Sink Layout Planner
The planner turns your measurements into a zone-by-zone plan: what to buy for each lane (with exact size targets), what to store there, and what to leave clear. Print it as a one-page sheet and take it shopping.
Your plan
Zone-by-zone layout
-
Left zone (main)
8.1 in × 20.5 in × 16 inBuy: Compact two-tier shelf up to 8.1 in wide
Store: dish soap refills, dishwasher pods, sponges
This is the widest clear lane; put the tallest and heaviest items here.
-
Right zone
8.1 in × 20.5 in × 16 inBuy: One narrow bin or basket up to 8.1 in wide
Store: trash bags, spare cleaning bottles
Mirror of the main lane; keep it lighter so it is easy to clear for plumbing work.
-
Front strip (under the trap)
23.5 in × 9.8 in × 9 inBuy: Low open tray or shallow bin under 9 in tall
Store: the caddy you carry when you clean
Anything here must lift out in one motion, without threading around the trap.
-
Door panel (optional)
12 in × 4 in × 14 inBuy: Shallow over-door or adhesive rack, about 4 in deep
Store: foil, wrap, or small brushes in a shallow rack
Close the door slowly the first time: the rack must clear the trap, the shelf edges and the hinges.
-
Keep clear
Buy: Nothing
Store: Trap joints, shut-off valves
Leaks start at joints. If you cannot see a joint, you will not catch the drip.
Zone limits behind the plan
| Storage zone | Max width | Max depth | Max height | Best use |
|---|---|---|---|---|
| Left zone | 8.1 in | 20.5 in | 16 in | Narrow slide-outs, bin stacks, side baskets |
| Right zone | 8.1 in | 20.5 in | 16 in | Narrow slide-outs, bin stacks, side baskets |
| Front strip | 23.5 in | 9.8 in | 9 in | Low trays and one-motion daily bins |
| Back strip | 23.5 in | 17.5 in | 16 in | Only if every joint stays visible and reachable |
Shopping targets for this plan
Disclosure: as an Amazon Associate, this site may earn from qualifying purchases. Links below search Amazon for a size class; no prices or reviews are shown here.
| Size class | Shop at or under | Fit | Where it goes | Notes | Link |
|---|---|---|---|---|---|
| Slim side basketvery narrow, 5-6 in lanes | 5.5 in W × 14 in D × 10 in H | Likely fit | Left zone | Rescues the sliver of space beside offset plumbing. plumbing position unknown. Small capacity: best for brushes and refill packs stored upright. | Search this size |
| Stackable binnarrow, 5-7 in lanes | 6 in W × 14 in D × 7 in H | Likely fit | Left zone | Fits the tight lane every other class gives up on; rental-safe. plumbing position unknown. Buy open-front: the lower bin must stay reachable without unstacking. | Search this size |
| Slide-out drawernarrow, for 6.5-8 in lanes | 8 in W × 16 in D × 13 in H | Likely fit | Left zone | Daily-access winner for a clear side lane beside the trap or disposal. plumbing position unknown. Rails need about 0.25 in of side play and a clear travel path front to back. | Search this size |
| Compact two-tier shelfside-lane, 7.5-10 in wide | 8 in W × 15 in D × 14 in H | Likely fit | Left zone | Doubles shelf area in one lane without any mounting. plumbing position unknown. Check lower-tier clearance against your tallest daily bottle. | Search this size |
| Shallow vanity binsmall-format, low vanities | 8 in W × 10 in D × 5 in H | Likely fit | Left zone | Sized for low-bend vanities and 13-15 in door openings. compact class; will not use the full cabinet; plumbing position unknown. Made for vanities; wastes space in a full-depth kitchen base. | Search this size |
| Stackable binstandard, 8-11 in lanes | 9 in W × 13 in D × 8 in H | Likely fit | Front strip | The zero-risk default for any plumbing layout. plumbing position unknown. Stack two high at most; the top bin needs 1 in of lift-out room. | Search this size |
| Cleaning caddycarry kit, handle included | 10 in W × 13 in D × 11 in H | Likely fit | Largest clear zone | The grab-and-go zone: parks front-center of the widest lane. plumbing position unknown. Height listed with handle: the handle must clear the bend on lift-out. | Search this size |
| Low turntableflat, spins under the bend | 10 in W × 10 in D × 3.5 in H | Likely fit | Front strip | Puts small bottles a spin away in heights nothing else uses. plumbing position unknown. Keep it off the trap ring: the spin needs a flat clear footprint. | Search this size |
Common questions
How is the planner different from the fit checker?
The checker answers "what size fits"; the planner answers "what goes where": it assigns each zone a role, a size target and suggested contents, and formats it as a printable plan.
Can I print or save the plan?
Yes. The print button produces a clean one-page layout sheet with your measurements, the zone map and the shopping targets, ready for the store or the tape measure.
Why does my plan skip a zone?
Zones under practical minimums are dropped: side lanes below about 4.5 in and front strips below 4 in of height hold nothing worth buying for, so the plan reallocates.
Does the plan include exact products?
It includes size targets per zone and links that search for each class at that size. The final pick is yours, checked against the spec table.